LUMI BE USER DAY 2024
On November 7th, 2024, LUMI-BE User Day will take place in Charleroi!
This event will contain visionary talks, experiences and inspiring stories from other LUMI users.
Practical
Date: Thursday 7th of November 2024
Location: A6K Square des Martyrs, 6000 Charleroi
Lunch will be provided and a reception drink is organized at the end of the day.
Access to A6K
The A6K building is located at Square des Martyrs, 1, 6000 Charleroi.
By Car
For those arriving by car, parking is available at Parking P2, accessible via Rue de la Villette or Rue Paul Janson, and at Rive Gauche Parking on Boulevard Tirou n°20.
By Train
If you are traveling by train, the Charleroi Central Station is conveniently situated on the same square as the A6K center. Upon exiting the station, turn right behind the Spirou statue, and you will find A6K directly ahead on your left. In the neighborhood of Charleroi, tram and buses are also an option.
Entering the Building
To enter the building, use the provided code in your email. Proceed towards the blue double doors behind the counter to access the elevators or stairs. The main entrance is on your left when you arrive in front of the A6K building. Once inside, take the elevator or stairs to Floor E. The left door on this floor leads to A6K, and we will make sure to indicate clearly the direction to the room.
Program
Time | Topic | Speaker |
---|---|---|
10.00-10.15 | Welcome | |
10.15-10.45 | Accelerating Molecular Simulation: From Wave Functions to Thermodynamics | Sander Vandenhaute (UGent) |
10.45-11.45 | LUMI update | Kurt Lust (LUST) |
11.45-12.15 | CaLICO, a foundation LLM to wrangle toxic language | Guy De Pauw (Textgain) |
12.15-13.15 | Lunch | |
13.15-14.15 | JUPITER – The Arrival of Exascale in Europe | Mathis Bode (Forschungszentrum Jülich) |
14.15-14.45 | Multiscale ocean modelling: bridging the gap between global changes and local impacts | Emmanuel Hanert (UCLouvain) |
14.45-15.30 | Coffee break + visit of Lucia supercomputer | |
15.30-16.00 | Machine Learning Weather Prediction: moving to higher resolutions | Michiel Van Ginderachter (RMI) |
16.00-16.30 | From coarse to crisp: evaluating the impact of horizontal resolution on global ocean-sea ice simulations | Antoine Barthélemy (UCLouvain) |
16.30-17.00 | Building novel AI models to facilitate experimental structural biology: company strategies and EU initiatives | Wouter Van Putte (Puxano) |
17.00-18.00 | Reception drink |
This event is jointly organized by: